Best Crypto To Buy In Indonesia
Discover the best cryptocurrencies to buy in Indonesia.
Important Disclaimer
These rankings reflect past performance only and should not be interpreted as personal investment advice. Markets change, and previous returns do not guarantee future outcomes. Please do your own research.
Top 32 Cryptocurrencies To Buy Now
Ranked by their recent and long-term performance using Clarity's evaluation engine.
| Rank | Tier | Asset | Price | 1D | 1W | 1M | 3M | 6M | 1Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 439 | C | ![]() DebtReliefBot DRB | $0.0003 | +26.03% | +35.20% | +792.90% | +399.31% | +165.08% | +165.60% | Evaluate Buy |
| 103 | D | ![]() Akedo AKE | $0.0171 | +22.75% | +118.90% | +317.40% | +5,138.67% | +4,902.48% | +1,972% | Evaluate Buy |
| 180 | B | ![]() Railgun RAIL | $2.22 | +17.90% | +15.50% | +64.11% | +2.08% | +97.36% | +144.68% | Evaluate Buy |
| 547 | F | ![]() RedTeam SN61 | $2.82 | +15.77% | +38.03% | +234.54% | +24,614.87% | +263.15% | +376.44% | Evaluate Buy |
| 437 | F | ![]() NOVA SN68 | $4.96 | +14.47% | +18.35% | +32.02% | +7,083.34% | +157.07% | +52.72% | Evaluate Buy |
| 224 | D | ![]() BULLA BULLA | $0.0804 | +13.49% | +394.60% | +453.20% | +1,624.75% | +166.83% | +27.30% | Evaluate Buy |
| 472 | F | ![]() Bitcast SN93 | $5.54 | +13.44% | +39.70% | +179% | +11,024.36% | +129.30% | +19.20% | Evaluate Buy |
| 297 | F | ![]() Score SN44 | $9.69 | +11.92% | +18.85% | +38.71% | +6,887.30% | +85.51% | +89.86% | Evaluate Buy |
| 602 | F | ![]() Mainframe SN25 | $2.09 | +10.61% | +14.26% | +17.55% | +14,877.43% | +151.20% | +96.59% | Evaluate Buy |
| 198 | F | lium SN51 | $23.05 | +10.22% | +19.50% | +59.30% | +181.46% | +213.00% | +25.20% | Evaluate Buy |
| 454 | C | ![]() NaoX Protocol NAORIS | $0.0385 | +6.98% | +46% | +20.20% | +33.35% | +20.30% | +48.20% | Evaluate Buy |
| 253 | C | ![]() Bedrock BR | $0.2520 | +5.48% | +17.30% | +85.30% | +139.29% | +292.84% | +260.80% | Evaluate Buy |
| 148 | D | ![]() Useless Coin USELESS | $0.2312 | +4.28% | +227.90% | +466.60% | +232.16% | +194.11% | +3.90% | Evaluate Buy |
| 9 | B | ![]() Zcash ZEC | $1,194.34 | +1.74% | +42.60% | +135.80% | +238.83% | +485.55% | +2,428.80% | Evaluate Buy |
| 238 | B | ![]() Rootstock Infrastructure Framework RIF | $0.0768 | +1.52% | +9.50% | +9.60% | +13.39% | +100.22% | +37.40% | Evaluate Buy |
| 328 | A | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $1,041.64 | +1.31% | +11.80% | +18.70% | +15.66% | +174.39% | +696.60% | Evaluate Buy |
| 188 | C | ![]() Quack AI Q | $0.0275 | +1.31% | +13.40% | +22.70% | +49.10% | +126.33% | +160.90% | Evaluate Buy |
| 138 | F | ![]() KOGE KOGE | $65.08 | +1.08% | +4.90% | +14.91% | +6.77% | +41.61% | +41.57% | Evaluate Buy |
| 68 | S | ![]() Dash DASH | $67.93 | +0.4265% | +55.20% | +118.10% | +118.71% | +121.13% | +183% | Evaluate Buy |
| 7 | S | ![]() TRON TRX | $0.3361 | +0.3612% | +0.3000% | +2.30% | +3.42% | +17.78% | +2.60% | Evaluate Buy |
| 353 | S | ![]() NVIDIA (Ondo Tokenized Stock) NVDAON | $232.07 | +0.2582% | +5.90% | +4% | +12.16% | +29.73% | +27.50% | Evaluate Buy |
| 113 | S | ![]() OnRe Tokenized Reinsurance ONYC | $1.14 | +0.1773% | +0.4000% | +1% | +2.98% | +5.95% | +11.30% | Evaluate Buy |
| 342 | S | ![]() NVIDIA xStock NVDAX | $232.04 | +0.1745% | +5.90% | +3.80% | +12.18% | +29.92% | +39% | Evaluate Buy |
| 616 | S | ![]() iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) IEMGON | $83.71 | -0.1701% | +2.41% | +5.17% | +7.10% | +19.70% | +37.13% | Evaluate Buy |
| 570 | S | ![]() Apple xStock AAPLX | $321.20 | -0.4119% | +0.3000% | +2.60% | +4.69% | +24.91% | +34.40% | Evaluate Buy |
| 15 | A | ![]() WhiteBIT Coin WBT | $73.14 | -0.6336% | +1% | +30.10% | +71.59% | +38.58% | +72.40% | Evaluate Buy |
| 10 | A | ![]() Hyperliquid HYPE | $88.05 | -0.8281% | +7.20% | +59.90% | +55.40% | +183.05% | +85.60% | Evaluate Buy |
| 584 | A | ![]() Robinhood xStock HOODX | $123.71 | -1.51% | +18% | +32.20% | +55.58% | +64.44% | +15.30% | Evaluate Buy |
| 275 | B | ![]() Diem DIEM | $1,643.28 | -1.82% | +7.17% | +25.10% | +15.86% | +156.51% | +762.09% | Evaluate Buy |
| 158 | B | ![]() Derive DRV | $0.1609 | -3.52% | +8.30% | +66.60% | +80.86% | +291.30% | +389.60% | Evaluate Buy |
| 402 | C | ![]() Mubarak MUBARAK | $0.0309 | -4.31% | +46.80% | +113.40% | +215.73% | +69.26% | +8.60% | Evaluate Buy |
| 67 | A | ![]() JUST JST | $0.1072 | -4.61% | +13.10% | +5.90% | +33.63% | +127.93% | +221.70% | Evaluate Buy |
Individual Performance Analysis

DebtReliefBot
DRB | Rank: #439 | Tier: C

Akedo
AKE | Rank: #103 | Tier: D

Railgun
RAIL | Rank: #180 | Tier: B

RedTeam
SN61 | Rank: #547 | Tier: F

NOVA
SN68 | Rank: #437 | Tier: F

BULLA
BULLA | Rank: #224 | Tier: D

Bitcast
SN93 | Rank: #472 | Tier: F

Score
SN44 | Rank: #297 | Tier: F

Mainframe
SN25 | Rank: #602 | Tier: F
lium
SN51 | Rank: #198 | Tier: F

NaoX Protocol
NAORIS | Rank: #454 | Tier: C

Bedrock
BR | Rank: #253 | Tier: C

Useless Coin
USELESS | Rank: #148 | Tier: D

Zcash
ZEC | Rank: #9 | Tier: B

Rootstock Infrastructure Framework
RIF | Rank: #238 | Tier: B

Micron Technology (Ondo Tokenized Stock)
MUON | Rank: #328 | Tier: A

Quack AI
Q | Rank: #188 | Tier: C

KOGE
KOGE | Rank: #138 | Tier: F

Dash
DASH | Rank: #68 | Tier: S

TRON
TRX | Rank: #7 | Tier: S

NVIDIA (Ondo Tokenized Stock)
NVDAON | Rank: #353 | Tier: S

OnRe Tokenized Reinsurance
ONYC | Rank: #113 | Tier: S

NVIDIA xStock
NVDAX | Rank: #342 | Tier: S

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)
IEMGON | Rank: #616 | Tier: S

Apple xStock
AAPLX | Rank: #570 | Tier: S

WhiteBIT Coin
WBT | Rank: #15 | Tier: A

Hyperliquid
HYPE | Rank: #10 | Tier: A

Robinhood xStock
HOODX | Rank: #584 | Tier: A

Diem
DIEM | Rank: #275 | Tier: B

Derive
DRV | Rank: #158 | Tier: B

Mubarak
MUBARAK | Rank: #402 | Tier: C

JUST
JST | Rank: #67 | Tier: A
Evaluate Any Crypto Instantly
Want to dive deeper? Use our free tools to see exact returns, risk metrics, and compare any asset's real performance.
Frequently Asked Questions
What is the best cryptocurrency to buy right now?
There's no single "best" crypto for everyone. This page ranks assets by their historical returns, consistency, and volatility as of Sep 7, 2026. The right choice depends on your goals and risk tolerance.
How do I choose the best cryptocurrency?
Look at real performance data — not hype. Compare long-term returns, volatility, risk-adjusted results, and how consistently an asset performs across different timeframes. Clarity helps you evaluate all of that objectively.
How does Clarity rank the best crypto to buy?
We use real historical performance metrics including 30-day, 90-day, and 1-year returns, volatility analysis, and risk-adjusted performance. Everything is based on data — not predictions or opinions.
How do I analyze crypto performance?
Compare an asset's returns across multiple time periods, review its volatility, check its drawdowns, and look at risk-adjusted metrics. This page summarizes those factors to help you quickly evaluate which assets perform best.
Which crypto performs best long term?
It varies. Some assets perform well in short cycles, while others show stronger multi-year consistency. This page highlights long-term performance data so you can see which cryptocurrencies have historically held up over time.
Is past performance a guarantee of future returns?
No. Historical data is useful for understanding trends, but markets can change. The rankings here are informational only and should not be treated as financial advice.
Is it safe to invest in crypto right now?
Crypto is a high-risk asset class. Safety depends on your risk tolerance, time horizon, and diversification. Use performance data to make informed decisions, and never invest more than you're willing to lose.
How often is this data updated?
Performance rankings are updated daily with the latest market data. Check the timestamp at the top of the page for the most recent update.
What is the best crypto to buy now in Indonesia?
This list shows top-performing cryptocurrencies based on historical returns for users in Indonesia.
Is this financial advice?
No. This page provides data-driven performance rankings for informational purposes only. Always do your own research and consider speaking with a financial advisor before investing.