All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers





🔥 Top Trending




🚨 Top Losers




| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $61,317 | -42.76% | +137.96% | +87.97% | +10,820.65% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $1,639.96 | -34.95% | -8.45% | -33.15% | +11,603.75% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $0.9993 | -0.1139% | 🪨 Stable | -0.0242% | 🪨 Stable | -0.2855% | 🪨 Stable | -0.0439% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $587.93 | -10.01% | +129.46% | +70.05% | - | Evaluate Buy |
| 5 | S | ![]() USDC USDC | $0.9999 | +0.0123% | 🪨 Stable | +0.0314% | 🪨 Stable | -0.2640% | 🪨 Stable | - | Evaluate Buy |
| 6 | S | ![]() XRP XRP | $1.14 | -49.42% | +122.28% | +33.30% | +20,076.43% | Evaluate Buy |
| 7 | A | ![]() Solana SOL | $64.78 | -57.81% | +252.64% | +61.08% | - | Evaluate Buy |
| 8 | A | ![]() TRON TRX | $0.3222 | +13.85% | 🌊 Choppy | +321.01% | +349.02% | - | Evaluate Buy |
| 9 | A | ![]() Hyperliquid HYPE | $59.74 | +62.90% | - | - | - | Evaluate Buy |
| 10 | A | ![]() Dogecoin DOGE | $0.0846 | -53.83% | +26.86% | -73.65% | +32,648.02% | Evaluate Buy |
| 11 | S | ![]() USDS USDS | $0.9997 | +0.0068% | 🪨 Stable | - | - | - | Evaluate Buy |
| 12 | S | ![]() LEO Token LEO | $9.42 | +3.20% | +167.24% | +260.66% | - | Evaluate Buy |
| 13 | B | ![]() Zcash ZEC | $451.89 | +810.60% | +1,476.50% | +246.69% | - | Evaluate Buy |
| 14 | B | ![]() Stellar XLM | $0.1962 | -26.08% | +131.82% | -42.55% | +13,006.87% | Evaluate Buy |
| 15 | B | ![]() Cardano ADA | $0.1648 | -75.29% | -47.27% | -89.23% | - | Evaluate Buy |
| 16 | A | ![]() Monero XMR | $314.85 | -3.77% | +120.02% | +23.75% | +28,257.50% | Evaluate Buy |
| 17 | A | ![]() Chainlink LINK | $7.78 | -43.64% | +33.25% | -66.96% | - | Evaluate Buy |
| 18 | A | ![]() WhiteBIT Coin WBT | $43.77 | +39.73% | +832.88% | - | - | Evaluate Buy |
| 19 | A | ![]() Toncoin TON | $1.71 | -46.49% | +2.71% | - | - | Evaluate Buy |
| 20 | S | ![]() USD1 USD1 | $0.9989 | -0.0749% | 🪨 Stable | - | - | - | Evaluate Buy |
| 21 | S | ![]() Ethena USDe USDE | $0.9990 | -0.1421% | 🪨 Stable | - | - | - | Evaluate Buy |
| 22 | S | ![]() Dai DAI | $0.9998 | +0.0064% | 🪨 Stable | -0.0541% | 🪨 Stable | -0.2894% | 🪨 Stable | - | Evaluate Buy |
| 23 | B | ![]() Bitcoin Cash BCH | $203.08 | -51.38% | +87.00% | -65.05% | - | Evaluate Buy |
| 24 | B | ![]() Hedera HBAR | $0.0796 | -53.11% | +66.60% | -62.55% | - | Evaluate Buy |
| 25 | A | ![]() Litecoin LTC | $42.30 | -52.22% | -51.30% | -73.24% | +806.29% | Evaluate Buy |




















