Top Performing Cryptocurrencies
Track and analyze the top performing cryptocurrencies in the market
🚀 Top Gainers
#596
C
GamerCoin
GHX
+22.63%
#601
A

Juventus Fan Token
JUV
+20.05%
#271
B

Loopring
LRC
+14.12%
#586
C

Wen
WEN
+12.94%
#190
A

Axelar
AXL
+12.71%
🔥 Top Trending
#22
A

Sui
SUI
-2.07%
#5
S
BNB
BNB
-0.2927%
#14
A

Chainlink
LINK
-1.79%
#7
S

Solana
SOL
-2.48%
#8
A

TRON
TRX
-2.08%
🚨 Top Losers
#259
C

BurnedFi
BURN
-18.30%
#443
C

Hosky
HOSKY
-16.50%
#499
C

Zeta
ZEX
-14.70%
#139
C

Terra Luna Classic
LUNC
-11.85%
#582
B

Ice Open Network
ICE
-11.71%
| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $90,341 | -9.66% | +440.87% | +412.21% | +21,167.77% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $3,090.09 | -20.39% | +155.96% | +492.71% | +333,086.20% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $1 | +0.0183% | 🪨 Stable | -0.0331% | 🪨 Stable | +0.0237% | 🪨 Stable | +0.0195% | 🪨 Stable | Evaluate Buy |
| 4 | S | ![]() XRP XRP | $2.01 | -14.00% | +431.79% | +270.13% | +23,949.47% | Evaluate Buy |
| 5 | S | BNB BNB | $882.25 | +25.00% | +211.31% | +3,133.87% | - | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $1.0000 | +0.0681% | 🪨 Stable | -0.1223% | 🪨 Stable | -0.0151% | 🪨 Stable | - | Evaluate Buy |
| 7 | S | ![]() Solana SOL | $132.81 | -41.50% | +915.22% | +9,311.83% | - | Evaluate Buy |
| 8 | A | ![]() TRON TRX | $0.2742 | -8.69% | +419.24% | +908.24% | - | Evaluate Buy |
| 9 | A | ![]() Dogecoin DOGE | $0.1375 | -66.16% | +50.97% | +4,461.12% | +90,647.15% | Evaluate Buy |
| 10 | A | ![]() Cardano ADA | $0.4106 | -63.29% | +37.94% | +204.37% | - | Evaluate Buy |
| 11 | S | ![]() WhiteBIT Coin WBT | $60.54 | +143.14% | +1,210.74% | - | - | Evaluate Buy |
| 12 | B | ![]() Bitcoin Cash BCH | $585.93 | +8.57% | +440.12% | +121.59% | - | Evaluate Buy |
| 13 | S | ![]() USDS USDS | $0.9993 | -0.0836% | 🪨 Stable | - | - | - | Evaluate Buy |
| 14 | A | ![]() Chainlink LINK | $13.66 | -53.23% | +109.48% | +20.37% | - | Evaluate Buy |
| 15 | S | ![]() LEO Token LEO | $9.61 | +0.2978% | 🌊 Choppy | +151.30% | 🌊 Choppy | +599.21% | - | Evaluate Buy |
| 16 | A | ![]() Hyperliquid HYPE | $28.83 | +61.38% | - | - | - | Evaluate Buy |
| 17 | B | ![]() Stellar XLM | $0.2388 | -43.84% | +192.92% | +61.23% | +12,110.05% | Evaluate Buy |
| 18 | S | ![]() Monero XMR | $406.03 | +99.53% | +171.26% | +187.59% | +89,495.03% | Evaluate Buy |
| 19 | B | ![]() Zcash ZEC | $458.47 | +668.32% | +902.44% | +604.15% | - | Evaluate Buy |
| 20 | S | ![]() Ethena USDe USDE | $0.9993 | -0.2068% | 🪨 Stable | - | - | - | Evaluate Buy |
| 21 | A | ![]() Litecoin LTC | $82.02 | -31.22% | +8.27% | +15.04% | +2,212.16% | Evaluate Buy |
| 22 | A | ![]() Sui SUI | $1.57 | -66.57% | - | - | - | Evaluate Buy |
| 23 | A | ![]() Avalanche AVAX | $13.14 | -75.29% | +3.46% | +312.74% | - | Evaluate Buy |
| 24 | B | ![]() Hedera HBAR | $0.1242 | -57.43% | +170.04% | +290.67% | - | Evaluate Buy |
| 25 | S | ![]() Shiba Inu SHIB | $0.05832 | -70.43% | -6.58% | +14,927,008.69% | - | Evaluate Buy |
of 25
...
Showing 1 to 25 of 606 assets



















