All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers





🔥 Top Trending




🚨 Top Losers




| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $73,567 | -12.29% | +197.01% | +30.24% | +17,348.80% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,267.28 | +18.77% | +31.18% | +21.44% | +17,259.60% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $1.0000 | -0.0047% | 🪨 Stable | -0.6432% | 🪨 Stable | -0.2917% | 🪨 Stable | +0.0110% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $676.89 | +12.40% | +118.96% | +165.79% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.47 | -37.44% | +299.72% | +230.90% | +17,533.05% | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $0.9999 | +0.0011% | 🪨 Stable | -0.3096% | 🪨 Stable | +0.0460% | 🪨 Stable | - | Evaluate Buy |
| 7 | S | ![]() Solana SOL | $93.69 | -29.78% | +376.63% | +550.72% | - | Evaluate Buy |
| 8 | S | ![]() TRON TRX | $0.2982 | +37.07% | 🌊 Choppy | +355.20% | +488.82% | - | Evaluate Buy |
| 9 | S | ![]() Dogecoin DOGE | $0.0997 | -42.07% | +38.75% | +71.10% | +42,717.25% | Evaluate Buy |
| 10 | A | ![]() WhiteBIT Coin WBT | $57.84 | +100.20% | +1,209.67% | - | - | Evaluate Buy |
| 11 | S | ![]() USDS USDS | $0.9999 | -0.0020% | 🪨 Stable | - | - | - | Evaluate Buy |
| 12 | A | ![]() Cardano ADA | $0.2860 | -60.68% | -17.18% | -73.86% | - | Evaluate Buy |
| 13 | B | ![]() Bitcoin Cash BCH | $473.73 | +41.88% | +279.00% | -10.45% | - | Evaluate Buy |
| 14 | A | ![]() Hyperliquid HYPE | $39.12 | +187.92% | - | - | - | Evaluate Buy |
| 15 | S | ![]() LEO Token LEO | $9.08 | -6.93% | +165.43% | +346.01% | - | Evaluate Buy |
| 16 | A | ![]() Chainlink LINK | $9.67 | -30.85% | +44.25% | -65.51% | - | Evaluate Buy |
| 17 | S | ![]() Monero XMR | $363.16 | +70.58% | +143.54% | +61.30% | +31,111.46% | Evaluate Buy |
| 18 | S | ![]() Ethena USDe USDE | $0.9999 | -0.0361% | 🪨 Stable | - | - | - | Evaluate Buy |
| 19 | B | ![]() Stellar XLM | $0.1710 | -36.69% | +100.77% | -56.11% | +7,961.70% | Evaluate Buy |
| 20 | A | ![]() Avalanche AVAX | $10.22 | -46.36% | -36.47% | -65.85% | - | Evaluate Buy |
| 21 | A | ![]() Litecoin LTC | $57.40 | -37.15% | -26.73% | -72.06% | +1,600.49% | Evaluate Buy |
| 22 | S | ![]() Dai DAI | $0.9996 | +0.0079% | 🪨 Stable | -0.0773% | 🪨 Stable | -0.3417% | 🪨 Stable | - | Evaluate Buy |
| 23 | B | ![]() Hedera HBAR | $0.0977 | -48.44% | +59.07% | -75.88% | - | Evaluate Buy |
| 24 | A | ![]() Sui SUI | $1.05 | -54.56% | - | - | - | Evaluate Buy |
| 25 | S | ![]() PayPal USD PYUSD | $1 | +0.0139% | 🪨 Stable | - | - | - | Evaluate Buy |



















