All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers





🔥 Top Trending





🚨 Top Losers





| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $82,577 | -31.77% | +192.96% | +70.72% | +12,525.89% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,485.06 | -42.32% | +65.47% | -19.58% | +20,777.56% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $0.9992 | -0.1202% | 🪨 Stable | -0.0959% | 🪨 Stable | -0.3455% | 🪨 Stable | -0.0705% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $739.41 | -40.30% | +247.79% | +75.30% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.38 | -50.66% | +188.30% | +39.11% | +20,332.05% | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $0.9997 | -0.0070% | 🪨 Stable | -0.0062% | 🪨 Stable | -0.3058% | 🪨 Stable | - | Evaluate Buy |
| 7 | S | ![]() Solana SOL | $109.64 | -50.01% | +440.04% | -41.25% | - | Evaluate Buy |
| 8 | S | ![]() TRON TRX | $0.3323 | -0.8604% | 🌊 Choppy | +277.81% | +239.75% | - | Evaluate Buy |
| 9 | D | ![]() Figure Heloc FIGR_HELOC | $1.03 | +1.85% | - | - | - | Evaluate Buy |
| 10 | B | ![]() Zcash ZEC | $1,215.83 | +549.38% | +4,424.45% | +858.18% | - | Evaluate Buy |
| 11 | A | ![]() Hyperliquid HYPE | $84.76 | +97.17% | - | - | - | Evaluate Buy |
| 12 | A | ![]() Dogecoin DOGE | $0.0847 | -65.38% | +55.90% | -60.40% | +41,770.36% | Evaluate Buy |
| 13 | S | ![]() Monero XMR | $523.60 | +57.22% | +245.63% | +93.81% | +6,996.28% | Evaluate Buy |
| 14 | S | ![]() USDS USDS | $0.9991 | -0.0772% | 🪨 Stable | - | - | - | Evaluate Buy |
| 15 | A | ![]() Chainlink LINK | $12.79 | -40.36% | +86.18% | -58.52% | - | Evaluate Buy |
| 16 | A | ![]() WhiteBIT Coin WBT | $81.17 | +87.67% | +1,455.57% | - | - | Evaluate Buy |
| 17 | A | ![]() Cardano ADA | $0.2377 | -70.41% | +0.2645% | -88.17% | - | Evaluate Buy |
| 18 | S | ![]() LEO Token LEO | $8.96 | -7.95% | +138.42% | +219.39% | - | Evaluate Buy |
| 19 | B | ![]() Rain RAIN | $0.0103 | +237.54% | - | - | - | Evaluate Buy |
| 20 | B | ![]() Stellar XLM | $0.1928 | -48.56% | +91.50% | -27.40% | +7,552.93% | Evaluate Buy |
| 21 | B | ![]() NEAR Protocol NEAR | $4.69 | +67.24% | +307.91% | -44.99% | - | Evaluate Buy |
| 22 | A | ![]() Bitcoin Cash BCH | $274.66 | -52.29% | +10.67% | -64.10% | - | Evaluate Buy |
| 23 | A | ![]() Litecoin LTC | $63.48 | -46.30% | -13.25% | -70.08% | +1,303.54% | Evaluate Buy |
| 24 | S | ![]() Ethena USDe USDE | $0.9995 | -0.1175% | 🪨 Stable | - | - | - | Evaluate Buy |
| 25 | B | ![]() Uniswap UNI | $7.32 | -4.93% | +43.99% | -73.02% | - | Evaluate Buy |



















