Top Performing Cryptocurrencies
Track and analyze the top performing cryptocurrencies in the market
🚀 Top Gainers
#491
B

Ice Open Network
ICE
+41.67%
#573
F

nubcat
NUB
+41.00%
#553
B

OORT
OORT
+14.08%
#528
F

World Friendship Cash
WFCA
+12.59%
#215
B

Movement
MOVE
+11.87%
🔥 Top Trending
#5
S

XRP
XRP
-1.61%
#7
S

Solana
SOL
-1.34%
#19
B

Zcash
ZEC
-3.27%
#10
A

Cardano
ADA
-2.27%
#8
A

TRON
TRX
+1.25%
🚨 Top Losers
#323
B

Echelon Prime
PRIME
-11.03%
#260
B
Snek
SNEK
-10.55%
#269
C

ONFA
OFT
-10.47%
#348
D

Gigachad
GIGA
-9.42%
#589
C

ZND Token
ZND
-8.94%
| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $88,510 | -12.64% | +407.52% | +371.29% | +20,261.41% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $3,084.71 | -19.54% | +136.11% | +427.71% | +312,833.93% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $1 | +0.0016% | 🪨 Stable | +0.0451% | 🪨 Stable | +0.1003% | 🪨 Stable | +0.0161% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $881.55 | +24.09% | +229.79% | +2,988.80% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.99 | -15.93% | +412.29% | +296.23% | +25,917.24% | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $1 | -0.0092% | 🪨 Stable | +0.0208% | 🪨 Stable | -0.0689% | 🪨 Stable | - | Evaluate Buy |
| 7 | S | ![]() Solana SOL | $129.82 | -40.46% | +863.41% | +8,403.99% | - | Evaluate Buy |
| 8 | A | ![]() TRON TRX | $0.2771 | -1.37% | +397.56% | +828.74% | - | Evaluate Buy |
| 9 | A | ![]() Dogecoin DOGE | $0.1339 | -65.56% | +52.81% | +4,163.50% | +91,659.37% | Evaluate Buy |
| 10 | A | ![]() Cardano ADA | $0.3968 | -62.52% | +31.57% | +167.05% | - | Evaluate Buy |
| 11 | S | ![]() WhiteBIT Coin WBT | $59.58 | +137.32% | +1,175.01% | - | - | Evaluate Buy |
| 12 | B | ![]() Bitcoin Cash BCH | $561.99 | +6.91% | +428.71% | +111.06% | - | Evaluate Buy |
| 13 | S | ![]() USDS USDS | $0.9997 | -0.0874% | 🪨 Stable | - | - | - | Evaluate Buy |
| 14 | A | ![]() Chainlink LINK | $13.33 | -54.08% | +98.78% | +6.30% | - | Evaluate Buy |
| 15 | S | ![]() LEO Token LEO | $9.15 | -3.38% | 🌊 Choppy | +155.63% | 🌊 Choppy | +597.55% | - | Evaluate Buy |
| 16 | A | ![]() Hyperliquid HYPE | $28.98 | +28.29% | - | - | - | Evaluate Buy |
| 17 | S | ![]() Monero XMR | $412.56 | +102.28% | +173.20% | +172.37% | +76,383.00% | Evaluate Buy |
| 18 | B | ![]() Stellar XLM | $0.2293 | -44.42% | +183.06% | +36.24% | +11,831.47% | Evaluate Buy |
| 19 | B | ![]() Zcash ZEC | $405.27 | +602.03% | +857.86% | +550.83% | - | Evaluate Buy |
| 20 | S | ![]() Ethena USDe USDE | $0.9994 | -0.2008% | 🪨 Stable | - | - | - | Evaluate Buy |
| 21 | A | ![]() Litecoin LTC | $78.89 | -31.84% | +5.49% | -0.6872% | +2,175.34% | Evaluate Buy |
| 22 | A | ![]() Sui SUI | $1.56 | -65.05% | - | - | - | Evaluate Buy |
| 23 | A | ![]() Avalanche AVAX | $12.93 | -73.92% | -2.56% | +302.81% | - | Evaluate Buy |
| 24 | B | ![]() Hedera HBAR | $0.1180 | -59.78% | +157.19% | +252.40% | - | Evaluate Buy |
| 25 | S | ![]() Shiba Inu SHIB | $0.05808 | -70.03% | -8.78% | +13,780,294.17% | - | Evaluate Buy |
of 25
...
Showing 1 to 25 of 604 assets


















