All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers





🔥 Top Trending





🚨 Top Losers




| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $81,058 | -30.80% | +192.96% | +70.72% | +12,525.89% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,613.23 | -43.10% | +54.60% | -26.84% | +21,029.81% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $0.9997 | -0.1000% | 🪨 Stable | -0.1299% | 🪨 Stable | -0.5933% | 🪨 Stable | -0.0662% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $760.94 | -22.50% | +240.85% | +80.87% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.41 | -54.60% | +177.59% | +25.86% | +22,353.35% | Evaluate Buy |
| 6 | S | ![]() Solana SOL | $113.02 | -54.40% | +440.04% | -41.25% | - | Evaluate Buy |
| 7 | S | ![]() TRON TRX | $0.3382 | -3.60% | 🌊 Choppy | +301.34% | +216.38% | - | Evaluate Buy |
| 8 | B | ![]() Zcash ZEC | $1,575.10 | +2,987% | +5,656.93% | +987.98% | - | Evaluate Buy |
| 9 | D | ![]() Figure Heloc FIGR_HELOC | $1.03 | -0.5000% | - | - | - | Evaluate Buy |
| 10 | A | ![]() Hyperliquid HYPE | $93.11 | +58.70% | - | - | - | Evaluate Buy |
| 11 | A | ![]() Dogecoin DOGE | $0.0877 | -68.60% | +34.55% | -65.16% | +36,553.48% | Evaluate Buy |
| 12 | S | ![]() Monero XMR | $572.73 | +87.60% | +254.73% | +96.46% | +5,375.77% | Evaluate Buy |
| 13 | S | ![]() USDS USDS | $1 | +0.1000% | 🪨 Stable | - | - | - | Evaluate Buy |
| 14 | A | ![]() WhiteBIT Coin WBT | $83.14 | +88.90% | +1,392.70% | - | - | Evaluate Buy |
| 15 | B | ![]() Rain RAIN | $0.0134 | +450.80% | - | - | - | Evaluate Buy |
| 16 | A | ![]() Chainlink LINK | $12.30 | -50.50% | +86.18% | -58.52% | - | Evaluate Buy |
| 17 | S | ![]() LEO Token LEO | $8.96 | -6.44% | +144.41% | +185.20% | - | Evaluate Buy |
| 18 | A | ![]() Cardano ADA | $0.2265 | -75.70% | -18.12% | -91.54% | - | Evaluate Buy |
| 19 | B | ![]() Stellar XLM | $0.1937 | -51.50% | +46.66% | -44.65% | +8,890.68% | Evaluate Buy |
| 20 | B | ![]() Uniswap UNI | $8.86 | -7.90% | +43.99% | -73.02% | - | Evaluate Buy |
| 21 | B | ![]() Bitcoin Cash BCH | $256.78 | -59.30% | +10.67% | -64.10% | - | Evaluate Buy |
| 22 | S | ![]() Ethena USDe USDE | $0.9998 | -0.1000% | 🪨 Stable | - | - | - | Evaluate Buy |
| 23 | B | ![]() NEAR Protocol NEAR | $3.73 | +19% | +187.23% | -62.29% | - | Evaluate Buy |
| 24 | S | ![]() Dai DAI | $1.0000 | +0.1000% | 🪨 Stable | -0.0156% | 🪨 Stable | -0.5089% | 🪨 Stable | - | Evaluate Buy |
| 25 | S | ![]() USD1 USD1 | $0.9997 | -0.1000% | 🪨 Stable | - | - | - | Evaluate Buy |


















