All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers




🔥 Top Trending





🚨 Top Losers





| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $87,924 | -13.59% | +286.45% | +193.00% | +23,402.50% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,951.94 | -5.10% | +89.00% | +141.08% | +119,797.92% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $0.9985 | -0.1032% | 🪨 Stable | -0.2538% | 🪨 Stable | -0.3377% | 🪨 Stable | -0.1309% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $896.03 | +33.87% | +191.01% | +2,086.14% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.87 | -38.92% | +362.72% | +660.50% | +30,629.51% | Evaluate Buy |
| 6 | S | ![]() Solana SOL | $122.97 | -46.52% | +420.82% | +3,337.00% | - | Evaluate Buy |
| 7 | S | ![]() USDC USDC | $0.9997 | -0.0350% | 🪨 Stable | -0.1308% | 🪨 Stable | -0.0848% | 🪨 Stable | - | Evaluate Buy |
| 8 | A | ![]() TRON TRX | $0.2943 | +21.41% | 🌊 Choppy | +363.59% | +938.38% | - | Evaluate Buy |
| 9 | S | ![]() Dogecoin DOGE | $0.1223 | -62.34% | +44.27% | +1,594.94% | +36,840.13% | Evaluate Buy |
| 10 | A | ![]() Cardano ADA | $0.3509 | -61.99% | -7.48% | +15.50% | - | Evaluate Buy |
| 11 | B | ![]() Bitcoin Cash BCH | $584.10 | +40.92% | +344.82% | +59.20% | - | Evaluate Buy |
| 12 | A | ![]() WhiteBIT Coin WBT | $53.78 | +88.83% | +1,496.37% | - | - | Evaluate Buy |
| 13 | S | ![]() USDS USDS | $0.9996 | -0.0133% | 🪨 Stable | - | - | - | Evaluate Buy |
| 14 | S | ![]() Monero XMR | $470.95 | +113.47% | +161.06% | +273.59% | +83,973.17% | Evaluate Buy |
| 15 | A | ![]() Chainlink LINK | $11.67 | -49.33% | +63.34% | -42.78% | - | Evaluate Buy |
| 16 | S | ![]() LEO Token LEO | $9.24 | -4.92% | +135.70% | 🌊 Choppy | +589.97% | - | Evaluate Buy |
| 17 | A | ![]() Hyperliquid HYPE | $31.98 | +42.83% | - | - | - | Evaluate Buy |
| 18 | B | ![]() Stellar XLM | $0.2061 | -47.91% | +124.86% | -12.75% | +10,636.07% | Evaluate Buy |
| 19 | S | ![]() Ethena USDe USDE | $0.9984 | -0.2901% | 🪨 Stable | - | - | - | Evaluate Buy |
| 20 | B | ![]() Zcash ZEC | $365.90 | +770.54% | +758.54% | +405.88% | - | Evaluate Buy |
| 21 | A | ![]() Sui SUI | $1.37 | -63.22% | - | - | - | Evaluate Buy |
| 22 | A | ![]() Litecoin LTC | $68.25 | -38.99% | -21.14% | -42.94% | +2,166.75% | Evaluate Buy |
| 23 | A | ![]() Avalanche AVAX | $11.79 | -63.51% | -43.38% | +8.37% | - | Evaluate Buy |
| 24 | B | ![]() Hedera HBAR | $0.1046 | -65.22% | +55.22% | +34.17% | - | Evaluate Buy |
| 25 | S | ![]() Shiba Inu SHIB | $0.05763 | -58.49% | -33.31% | +5,992,135.23% | - | Evaluate Buy |


















