All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers




🔥 Top Trending





🚨 Top Losers





| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $78,805 | -18.79% | +177.94% | +35.22% | +17,486.99% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,325.53 | +25.91% | +25.20% | -22.08% | +22,601.86% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $0.9999 | -0.0528% | 🪨 Stable | -0.1547% | 🪨 Stable | -0.0763% | 🪨 Stable | -0.0216% | 🪨 Stable | Evaluate Buy |
| 4 | S | ![]() XRP XRP | $1.40 | -37.01% | +197.46% | -16.34% | +20,515.08% | Evaluate Buy |
| 5 | S | BNB BNB | $619.35 | +3.18% | +87.05% | -0.5942% | - | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $0.9999 | -0.0016% | 🪨 Stable | -0.0872% | 🪨 Stable | -0.0048% | 🪨 Stable | - | Evaluate Buy |
| 7 | A | ![]() Solana SOL | $84.44 | -43.05% | +280.31% | +68.53% | - | Evaluate Buy |
| 8 | S | ![]() TRON TRX | $0.3300 | +33.42% | 🌊 Choppy | +376.27% | +148.65% | - | Evaluate Buy |
| 9 | A | ![]() Dogecoin DOGE | $0.1088 | -40.03% | +37.26% | -72.45% | +47,085.01% | Evaluate Buy |
| 10 | S | ![]() WhiteBIT Coin WBT | $58.85 | +103.08% | +1,137.45% | - | - | Evaluate Buy |
| 11 | S | ![]() USDS USDS | $0.9999 | -0.0027% | 🪨 Stable | - | - | - | Evaluate Buy |
| 12 | A | ![]() Hyperliquid HYPE | $41.37 | +96.05% | - | - | - | Evaluate Buy |
| 13 | S | ![]() LEO Token LEO | $10.36 | +15.06% | +188.17% | +321.30% | - | Evaluate Buy |
| 14 | A | ![]() Cardano ADA | $0.2509 | -63.96% | -35.95% | -81.68% | - | Evaluate Buy |
| 15 | B | ![]() Bitcoin Cash BCH | $446.54 | +17.72% | +284.46% | -55.18% | - | Evaluate Buy |
| 16 | S | ![]() Monero XMR | $383.16 | +36.23% | +148.48% | -11.02% | +38,983.21% | Evaluate Buy |
| 17 | A | ![]() Chainlink LINK | $9.20 | -37.67% | +31.62% | -77.84% | - | Evaluate Buy |
| 18 | B | ![]() Zcash ZEC | $388.29 | +968.37% | +953.00% | +49.09% | - | Evaluate Buy |
| 19 | C | ![]() Stellar XLM | $0.1605 | -41.22% | +71.89% | -70.37% | +8,483.85% | Evaluate Buy |
| 20 | S | ![]() USD1 USD1 | $0.9999 | -0.0037% | 🪨 Stable | - | - | - | Evaluate Buy |
| 21 | S | ![]() Dai DAI | $0.9998 | -0.0290% | 🪨 Stable | -0.0416% | 🪨 Stable | -0.0948% | 🪨 Stable | - | Evaluate Buy |
| 22 | A | ![]() Litecoin LTC | $55.26 | -37.08% | -36.16% | -79.97% | +1,398.82% | Evaluate Buy |
| 23 | A | ![]() Avalanche AVAX | $9.21 | -56.47% | -45.52% | -71.47% | - | Evaluate Buy |
| 24 | S | ![]() Ethena USDe USDE | $0.9991 | -0.1619% | 🪨 Stable | - | - | - | Evaluate Buy |
| 25 | B | ![]() Hedera HBAR | $0.0887 | -52.07% | +48.03% | -73.06% | - | Evaluate Buy |



















