All Cryptocurrencies Ranked by Market Cap, Price & Performance
Browse a complete list of cryptocurrencies available on Clarity. Compare prices, market cap, and historical performance across top and emerging crypto assets in one place.
🚀 Top Gainers




🔥 Top Trending





🚨 Top Losers





| Rank | Tier | Asset | Price | 1Y | 3Y | 5Y | 10Y | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | $68,497 | -17.03% | +204.14% | +26.20% | +15,915.79% | Evaluate Buy |
| 2 | S | ![]() Ethereum ETH | $2,016.61 | -1.92% | +26.27% | +5.50% | +16,093.56% | Evaluate Buy |
| 3 | S | ![]() Tether USDT | $1 | +0.0248% | 🪨 Stable | +0.0003% | 🪨 Stable | -0.0339% | 🪨 Stable | +0.0124% | 🪨 Stable | Evaluate Buy |
| 4 | S | BNB BNB | $636.17 | +13.24% | +113.46% | +154.33% | - | Evaluate Buy |
| 5 | S | ![]() XRP XRP | $1.37 | -36.19% | +244.56% | +182.35% | +16,573.46% | Evaluate Buy |
| 6 | S | ![]() USDC USDC | $0.9999 | +0.0114% | 🪨 Stable | -0.0842% | 🪨 Stable | -0.3648% | 🪨 Stable | - | Evaluate Buy |
| 7 | A | ![]() Solana SOL | $85.44 | -33.41% | +343.23% | +498.80% | - | Evaluate Buy |
| 8 | S | ![]() TRON TRX | $0.2857 | +19.28% | 🌊 Choppy | +342.30% | +445.28% | - | Evaluate Buy |
| 9 | A | ![]() Dogecoin DOGE | $0.0914 | -46.71% | +24.98% | +44.50% | +39,340.41% | Evaluate Buy |
| 10 | A | ![]() WhiteBIT Coin WBT | $54.82 | +91.18% | +1,333.75% | - | - | Evaluate Buy |
| 11 | S | ![]() USDS USDS | $1 | +0.0153% | 🪨 Stable | - | - | - | Evaluate Buy |
| 12 | A | ![]() Cardano ADA | $0.2569 | -65.27% | -21.70% | -77.81% | - | Evaluate Buy |
| 13 | B | ![]() Bitcoin Cash BCH | $450.94 | +24.29% | +279.79% | -16.45% | - | Evaluate Buy |
| 14 | S | ![]() LEO Token LEO | $9.06 | -7.73% | +168.11% | +367.17% | - | Evaluate Buy |
| 15 | A | ![]() Hyperliquid HYPE | $34.19 | +132.47% | - | - | - | Evaluate Buy |
| 16 | S | ![]() Monero XMR | $344.13 | +59.31% | +132.79% | +51.60% | +27,179.63% | Evaluate Buy |
| 17 | A | ![]() Chainlink LINK | $8.94 | -36.33% | +29.28% | -73.13% | - | Evaluate Buy |
| 18 | S | ![]() Ethena USDe USDE | $0.9995 | -0.0285% | 🪨 Stable | - | - | - | Evaluate Buy |
| 19 | B | ![]() Stellar XLM | $0.1513 | -44.11% | +81.39% | -64.65% | +6,363.66% | Evaluate Buy |
| 20 | S | ![]() Dai DAI | $0.9994 | -0.0032% | 🪨 Stable | -0.0315% | 🪨 Stable | -0.2496% | 🪨 Stable | - | Evaluate Buy |
| 21 | S | ![]() PayPal USD PYUSD | $0.9999 | +0.0038% | 🪨 Stable | - | - | - | Evaluate Buy |
| 22 | B | ![]() Hedera HBAR | $0.0943 | -53.78% | +54.90% | -46.22% | - | Evaluate Buy |
| 23 | A | ![]() Litecoin LTC | $54.04 | -44.26% | -36.48% | -72.69% | +1,515.38% | Evaluate Buy |
| 24 | A | ![]() Avalanche AVAX | $9.29 | -50.70% | -41.77% | -65.41% | - | Evaluate Buy |
| 25 | A | ![]() Sui SUI | $0.9442 | -59.23% | - | - | - | Evaluate Buy |



















