Track & Manage Your Portfolio
Track and manage your crypto portfolio in one place. Monitor performance, returns, allocations, and growth using real historical data and clear analytics.
Past ≠ Future
Total Value
$500,761.90
-22.07%
Assets
5
Portfolio Performance
1D
-0.0141%
1M
-12.28%
3M
-11.46%
6M
-26.35%
1Y
-49.18%
3Y
-
5Y
-
10Y
-
Portfolio Summary
Total Value
$500,761.90
Total Cost
$642,608.49
Total ROI
-22.07%
Asset Allocation
BTC
ETH2
OthersPortfolio Assets
Scroll horizontally to see more
| Rank | Tier | Asset | Amount | Average Price | Current Price | Value | ROI | Contribution | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | 4.05 BTC | $90,385.91 | $65,614 | $265,497.75 | -27.47% | 70.90% | |
| 2 | S | ![]() Ethereum ETH | 7.50 ETH | $3,404.49 | $1,789.56 | $13,413.30 | -47.47% | 8.54% | |
| 4 | S | BNB BNB | 350 BNB | $646.80 | $606.82 | $212,257.50 | -6.24% | 9.96% | |
| 7 | A | ![]() Solana SOL | 105 SOL | $170.96 | $73.42 | $7,698.60 | -57.11% | 7.23% | |
| 28 | A | ![]() Avalanche AVAX | 275 AVAX | $24.29 | $6.92 | $1,894.75 | -71.64% | 3.37% |
Showing 1 to 5 of 5 assets

