Portfolio Tracking
Monitor your crypto investments in real-time
Past ≠ Future
Total Value
$707,933.90
+10.17%
Assets
5
Portfolio Performance
1D
-1.66%
1M
-4.88%
3M
-16.54%
6M
-28.15%
1Y
-
3Y
-
5Y
-
10Y
-
Portfolio Summary
Total Value
$707,933.90
Total Cost
$642,608.49
Total ROI
+10.17%
Asset Allocation
BTC
ETH2
OthersPortfolio Assets
| Rank | Tier | Asset | Amount | Average Price | Current Price | Value | ROI | Contribution | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | 4.05 BTC | $90,385.91 | $88,510 | $358,749 | -2.00% | -11.20% | |
| 2 | S | ![]() Ethereum ETH | 7.50 ETH | $3,404.49 | $3,084.71 | $23,129.10 | -9.42% | -3.68% | |
| 4 | S | BNB BNB | 350 BNB | $646.80 | $881.55 | $308,833 | +36.42% | 126.22% | |
| 7 | S | ![]() Solana SOL | 105 SOL | $170.96 | $129.82 | $13,661.55 | -23.89% | -6.57% | |
| 23 | A | ![]() Avalanche AVAX | 275 AVAX | $24.29 | $12.93 | $3,561.25 | -46.69% | -4.77% |
Showing 1 to 5 of 5 assets

