Track & Manage Your Portfolio
Track and manage your crypto portfolio in one place. Monitor performance, returns, allocations, and growth using real historical data and clear analytics.
Past ≠ Future
Total Value
$572,734.45
-10.87%
Assets
5
Portfolio Performance
1D
-0.2668%
1M
+0.9461%
3M
+11.11%
6M
-21.36%
1Y
-40.26%
3Y
-
5Y
-
10Y
-
Portfolio Summary
Total Value
$572,734.45
Total Cost
$642,608.49
Total ROI
-10.87%
Asset Allocation
BTC
ETH2
OthersPortfolio Assets
Scroll horizontally to see more
| Rank | Tier | Asset | Amount | Average Price | Current Price | Value | ROI | Contribution | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | 4.05 BTC | $90,385.91 | $77,972 | $316,110.60 | -13.65% | 71.49% | |
| 2 | S | ![]() Ethereum ETH | 7.50 ETH | $3,404.49 | $2,184.21 | $16,405.50 | -35.75% | 13.06% | |
| 4 | S | BNB BNB | 350 BNB | $646.80 | $652.17 | $228,592 | +0.9766% | -3.16% | |
| 7 | A | ![]() Solana SOL | 105 SOL | $170.96 | $86.24 | $9,068.85 | -49.48% | 12.71% | |
| 26 | A | ![]() Avalanche AVAX | 275 AVAX | $24.29 | $9.28 | $2,557.50 | -61.71% | 5.90% |
Showing 1 to 5 of 5 assets

