Portfolio Tracking
Monitor your crypto investments in real-time
Past ≠ Future
Total Value
$714,793.78
+11.23%
Assets
5
Portfolio Performance
1D
-0.0729%
1M
-7.34%
3M
-15.45%
6M
-27.60%
1Y
-
3Y
-
5Y
-
10Y
-
Portfolio Summary
Total Value
$714,793.78
Total Cost
$642,608.49
Total ROI
+11.23%
Asset Allocation
BTC
ETH2
OthersPortfolio Assets
| Rank | Tier | Asset | Amount | Average Price | Current Price | Value | ROI | Contribution | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | ![]() Bitcoin BTC | 4.05 BTC | $90,385.91 | $90,388 | $365,561.10 | -0.1371% | -0.6952% | |
| 2 | S | ![]() Ethereum ETH | 7.50 ETH | $3,404.49 | $3,092.10 | $23,135.33 | -9.39% | -3.32% | |
| 5 | S | BNB BNB | 350 BNB | $646.80 | $882.72 | $308,598.50 | +36.32% | 113.90% | |
| 7 | S | ![]() Solana SOL | 105 SOL | $170.96 | $132.42 | $13,893.60 | -22.60% | -5.62% | |
| 23 | A | ![]() Avalanche AVAX | 275 AVAX | $24.29 | $13.14 | $3,605.25 | -46.03% | -4.26% |
Showing 1 to 5 of 5 assets

