Yearly Crypto Insights — Sep 19, 2026
Year of Jan 1, 2026 - Dec 31, 2026
Yearly Crypto Snapshot
Here's what actually moved in the market this year — data-backed, no hype.
Top 10 Gainers
| Rank | Tier | Asset | Price | 1Y | Action |
|---|---|---|---|---|---|
| 90 | D | ![]() Akedo AKE | $0.0469 | +3,546.80% | Evaluate Buy |
| 8 | B | ![]() Zcash ZEC | $1,548.64 | +2,987% | Evaluate Buy |
| 495 | F | ![]() Tiger Alpha SN107 | $11.83 | +2,011.76% | Evaluate Buy |
| 239 | B | ![]() Diem DIEM | $2,080.83 | +1,169.20% | Evaluate Buy |
| 62 | C | ![]() Venice Token VVV | $27.85 | +985.90% | Evaluate Buy |
| 150 | C | ![]() Bedrock BR | $0.8005 | +796% | Evaluate Buy |
| 133 | B | ![]() Derive DRV | $0.3640 | +795.60% | Evaluate Buy |
| 400 | D | ![]() ORE ORE | $73.65 | +645.30% | Evaluate Buy |
| 597 | F | ![]() OpenRoboto SN80 | $4.92 | +537.90% | Evaluate Buy |
| 347 | A | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $1,018.11 | +498% | Evaluate Buy |
Top 10 Losers
| Rank | Tier | Asset | Price | 1Y | Action |
|---|---|---|---|---|---|
| 550 | D | ![]() MYX Finance MYX | $0.0789 | -99.50% | Evaluate Buy |
| 588 | C | ![]() Drift Protocol DRIFT | $0.0156 | -98.30% | Evaluate Buy |
| 566 | C | ![]() Gems VIP GEMS | $0.0212 | -98.20% | Evaluate Buy |
| 270 | B | ![]() Data Network DATA | $0.1894 | -98.20% | Evaluate Buy |
| 448 | D | ![]() OKZOO AIOT | $0.0462 | -96.74% | Evaluate Buy |
| 97 | B | Fasttoken FTN | $1.09 | -96.04% | Evaluate Buy |
| 594 | B | ![]() Secret SCRT | $0.0078 | -95.71% | Evaluate Buy |
| 411 | B | ![]() Core CORE | $0.0203 | -95.70% | Evaluate Buy |
| 596 | B | ![]() Boundless ZKC | $0.0401 | -94.80% | Evaluate Buy |
| 114 | F | Undeads Games UDS | $2.49 | -93.87% | Evaluate Buy |
Historical Insight of the Year
Historical lumpsum performance over the last 1 year
Historical DCA performance over the last 1 year
Akedo outperfomed Bitcoin investing $100 monthly over the last 1 year
ATH Monitor
New ATHs This Year & Assets Closest to ATH
Note: Tracking ATHs shows momentum and potential breakout candidates.
New ATHs This Year






























































































Closest to ATH



Yearly Takeaways
DCA = lower-risk accumulation strategy that reduces timing risk through consistent investments
Lumpsum = better performance in strong trending markets but carries higher timing risk
ATH monitor = key indicator of momentum and potential breakout candidates for traders
Focus on weekly top movers for actionable insights and market direction signals
Consistency matters more than volatility for long-term crypto investors
Want to explore these insights deeper? Use our performance tools to evaluate any asset's real returns.









