Yearly Crypto Insights — May 1, 2026
Year of Jan 1, 2026 - Dec 31, 2026
Yearly Crypto Snapshot
Here's what actually moved in the market this year — data-backed, no hype.
Top 10 Gainers
| Rank | Tier | Asset | Price | 1Y | Action |
|---|---|---|---|---|---|
| 178 | F | ![]() Asteroid Shiba ASTEROID | $0.0003 | +387,912.58% | Evaluate Buy |
| 266 | C | ![]() TAGGER TAG | $0.0007 | +1,223.93% | Evaluate Buy |
| 130 | F | ![]() RealLink REAL | $0.0739 | +1,076.62% | Evaluate Buy |
| 18 | B | ![]() Zcash ZEC | $349.96 | +866.51% | Evaluate Buy |
| 117 | C | ![]() SkyAI SKYAI | $0.3626 | +826.33% | Evaluate Buy |
| 82 | F | ![]() Siren SIREN | $0.6786 | +700.05% | Evaluate Buy |
| 270 | C | ![]() Wiki Cat WKC | $0.06105 | +483.11% | Evaluate Buy |
| 150 | S | ![]() WeFi WFI | $2.06 | +328.26% | Evaluate Buy |
| 165 | C | ![]() Ribbita by Virtuals TIBBIR | $0.1416 | +287.64% | Evaluate Buy |
| 414 | F | ![]() Not in Employment, Education, or Training NEET | $0.0260 | +267.58% | Evaluate Buy |
Top 10 Losers
| Rank | Tier | Asset | Price | 1Y | Action |
|---|---|---|---|---|---|
| 558 | B | ![]() Polyhedra Network ZKJ | $0.0200 | -99.20% | Evaluate Buy |
| 479 | A | ![]() Solayer LAYER | $0.0819 | -97.27% | Evaluate Buy |
| 85 | B | Fasttoken FTN | $1.09 | -96.04% | Evaluate Buy |
| 314 | B | ![]() Core CORE | $0.0384 | -95.14% | Evaluate Buy |
| 567 | B | ![]() Dymension DYM | $0.0194 | -94.61% | Evaluate Buy |
| 526 | C | ![]() B3 (Base) B3 | $0.0003 | -94.61% | Evaluate Buy |
| 437 | C | ![]() Drift Protocol DRIFT | $0.0405 | -94.31% | Evaluate Buy |
| 561 | B | ![]() Hamster Kombat HMSTR | $0.0002 | -94.00% | Evaluate Buy |
| 252 | B | ![]() Plume PLUME | $0.0116 | -93.90% | Evaluate Buy |
| 258 | A | ![]() Movement MOVE | $0.0172 | -93.00% | Evaluate Buy |
Historical Insight of the Year
Historical lumpsum performance over the last 2 years
Historical DCA performance over the last 2 years
Asteroid Shiba outperfomed Bitcoin investing $50 weekly over the last 2 years
ATH Monitor
New ATHs This Year & Assets Closest to ATH
Note: Tracking ATHs shows momentum and potential breakout candidates.
New ATHs This Year
























Closest to ATH

Yearly Takeaways
DCA = lower-risk accumulation strategy that reduces timing risk through consistent investments
Lumpsum = better performance in strong trending markets but carries higher timing risk
ATH monitor = key indicator of momentum and potential breakout candidates for traders
Focus on weekly top movers for actionable insights and market direction signals
Consistency matters more than volatility for long-term crypto investors
Want to explore these insights deeper? Use our performance tools to evaluate any asset's real returns.













