Monthly Crypto Insights — Apr 20, 2026
Month of Apr 1, 2026 - Apr 30, 2026
Monthly Crypto Snapshot
Here's what actually moved in the market this month — data-backed, no hype.
Top 10 Gainers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 167 | F | ![]() Asteroid Shiba ASTEROID | $0.0003 | +538,708.24% | Evaluate Buy |
| 570 | D | ![]() Tron Bull BULL | $0.0101 | +184.48% | Evaluate Buy |
| 464 | D | ![]() Swarms SWARMS | $0.0195 | +173.01% | Evaluate Buy |
| 305 | D | ![]() Rosa Inu ROSA | $0.0004 | +170.43% | Evaluate Buy |
| 454 | D | ![]() The Innovation Game TIG | $0.7301 | +143.29% | Evaluate Buy |
| 184 | B | ![]() Enjin Coin ENJ | $0.0590 | +142.15% | Evaluate Buy |
| 72 | B | ![]() DeXe DEXE | $14.80 | +132.16% | Evaluate Buy |
| 443 | B | ![]() Solidus Ai Tech AITECH | $0.0131 | +130.21% | Evaluate Buy |
| 354 | C | ![]() Xphere XP | $0.0125 | +122.51% | Evaluate Buy |
| 509 | D | ![]() Hey Anon ANON | $0.9971 | +112.71% | Evaluate Buy |
Top 10 Losers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 86 | B | Fasttoken FTN | $1.09 | -85.31% | Evaluate Buy |
| 422 | F | ![]() pippin PIPPIN | $0.0235 | -77.61% | Evaluate Buy |
| 560 | C | ![]() Dent DENT | $0.0001 | -64.23% | Evaluate Buy |
| 356 | B | ![]() Core CORE | $0.0308 | -60.45% | Evaluate Buy |
| 436 | C | ![]() Drift Protocol DRIFT | $0.0352 | -59.52% | Evaluate Buy |
| 406 | C | ![]() Freysa AI FAI | $0.0032 | -54.72% | Evaluate Buy |
| 577 | C | ![]() Particle Network PARTI | $0.0430 | -51.93% | Evaluate Buy |
| 575 | B | ![]() Dymension DYM | $0.0198 | -48.49% | Evaluate Buy |
| 513 | C | ![]() Gems VIP GEMS | $0.0212 | -48.23% | Evaluate Buy |
| 359 | A | ![]() Open Campus EDU | $0.0445 | -44.42% | Evaluate Buy |
Historical Insight of the Month
Historical lumpsum performance over the last 2 years
Historical DCA performance over the last 2 years
Asteroid Shiba outperfomed Bitcoin investing $50 weekly over the last 2 years
ATH Monitor
New ATHs This Month & Assets Closest to ATH
Note: Tracking ATHs shows momentum and potential breakout candidates.
New ATHs This Month




Closest to ATH








Monthly Takeaways
DCA = lower-risk accumulation strategy that reduces timing risk through consistent investments
Lumpsum = better performance in strong trending markets but carries higher timing risk
ATH monitor = key indicator of momentum and potential breakout candidates for traders
Focus on weekly top movers for actionable insights and market direction signals
Consistency matters more than volatility for long-term crypto investors
Want to explore these insights deeper? Use our performance tools to evaluate any asset's real returns.

















