Monthly Crypto Insights — Dec 15, 2025
Month of Dec 1, 2025 - Dec 31, 2025
Monthly Crypto Snapshot
Here's what actually moved in the market this month — data-backed, no hype.
Top 10 Gainers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 110 | F | ![]() pippin PIPPIN | $0.3896 | +1,219.58% | Evaluate Buy |
| 511 | F | ![]() World Friendship Cash WFCA | $0.0372 | +125.80% | Evaluate Buy |
| 412 | C | ![]() Tensor TNSR | $0.0924 | +111.73% | Evaluate Buy |
| 265 | C | ![]() BurnedFi BURN | $6.23 | +96.99% | Evaluate Buy |
| 216 | B | ![]() Terra LUNA | $0.1437 | +77.04% | Evaluate Buy |
| 78 | B | ![]() Ultima ULTIMA | $5,701.49 | +66.36% | Evaluate Buy |
| 410 | C | ![]() IXS IXS | $0.1791 | +57.77% | Evaluate Buy |
| 405 | D | ![]() Banana For Scale BANANAS31 | $0.0037 | +55.54% | Evaluate Buy |
| 486 | B | ![]() Ice Open Network ICE | $0.0025 | +41.01% | Evaluate Buy |
| 329 | C | ![]() Lava Network LAVA | $0.1761 | +40.24% | Evaluate Buy |
Top 10 Losers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 588 | C | ![]() Saros SAROS | $0.0047 | -80.99% | Evaluate Buy |
| 150 | A | Fasttoken FTN | $0.4687 | -73.38% | Evaluate Buy |
| 494 | B | ![]() Mythos MYTH | $0.0221 | -65.17% | Evaluate Buy |
| 568 | B | Zircuit ZRC | $0.0047 | -62.27% | Evaluate Buy |
| 472 | C | ![]() Supra SUPRA | $0.0010 | -62.06% | Evaluate Buy |
| 589 | C | ![]() ZND Token ZND | $0.0514 | -61.96% | Evaluate Buy |
| 525 | D | ![]() GAME by Virtuals GAME | $0.0129 | -61.35% | Evaluate Buy |
| 406 | C | ![]() ORE ORE | $70.19 | -59.14% | Evaluate Buy |
| 596 | A | ![]() World of Dypians WOD | $0.0275 | -58.25% | Evaluate Buy |
| 166 | A | ![]() Aethir ATH | $0.0100 | -55.46% | Evaluate Buy |
Historical Insight of the Month
Historical lumpsum performance over the last 1 year
Historical DCA performance over the last 1 year
pippin outperfomed Bitcoin investing $50 weekly over the last 1 year
ATH Monitor
New ATHs This Month & Assets Closest to ATH
Note: Tracking ATHs shows momentum and potential breakout candidates.
New ATHs This Month






Closest to ATH





Monthly Takeaways
DCA = lower-risk accumulation strategy that reduces timing risk through consistent investments
Lumpsum = better performance in strong trending markets but carries higher timing risk
ATH monitor = key indicator of momentum and potential breakout candidates for traders
Focus on weekly top movers for actionable insights and market direction signals
Consistency matters more than volatility for long-term crypto investors
Want to explore these insights deeper? Use our performance tools to evaluate any asset's real returns.















