Monthly Crypto Insights — Jun 17, 2026
Month of Jun 1, 2026 - Jun 30, 2026
Monthly Crypto Snapshot
Here's what actually moved in the market this month — data-backed, no hype.
Top 10 Gainers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 462 | F | ![]() Chunking SN40 | $4.07 | +293.83% | Evaluate Buy |
| 37 | B | ![]() Worldcoin WLD | $0.6889 | +192.02% | Evaluate Buy |
| 497 | F | ![]() NAWS.AI NAWS | $0.0069 | +110.49% | Evaluate Buy |
| 448 | C | ![]() Epic Chain EPIC | $0.6525 | +110.30% | Evaluate Buy |
| 145 | C | ![]() Railgun RAIL | $2.96 | +99.93% | Evaluate Buy |
| 135 | F | ![]() KOGE KOGE | $63.16 | +91.98% | Evaluate Buy |
| 96 | B | ![]() Jito JTO | $0.7709 | +78.61% | Evaluate Buy |
| 549 | C | ![]() Portal PORTAL | $0.0150 | +69.34% | Evaluate Buy |
| 236 | C | ![]() Purr PURR | $0.1205 | +66.61% | Evaluate Buy |
| 9 | A | ![]() Hyperliquid HYPE | $75.09 | +64.10% | Evaluate Buy |
Top 10 Losers
| Rank | Tier | Asset | Price | 30D | Action |
|---|---|---|---|---|---|
| 315 | F | ![]() Siren SIREN | $0.0463 | -90.91% | Evaluate Buy |
| 84 | B | Fasttoken FTN | $1.09 | -85.31% | Evaluate Buy |
| 268 | F | ![]() Asteroid Shiba ASTEROID | $0.0001 | -70.91% | Evaluate Buy |
| 388 | B | ![]() Constellation DAG | $0.0067 | -64.27% | Evaluate Buy |
| 274 | B | ![]() Helium HNT | $0.3038 | -62.12% | Evaluate Buy |
| 491 | C | ![]() Gunz GUN | $0.0059 | -55.36% | Evaluate Buy |
| 208 | A | ![]() Walrus WAL | $0.0346 | -50.39% | Evaluate Buy |
| 117 | B | ![]() Chiliz CHZ | $0.0243 | -47.14% | Evaluate Buy |
| 21 | B | ![]() Bitcoin Cash BCH | $214.58 | -44.42% | Evaluate Buy |
| 300 | C | ![]() DeepBook DEEP | $0.0179 | -44.38% | Evaluate Buy |
Historical Insight of the Month
Historical lumpsum performance over the last 1 year
Historical DCA performance over the last 1 year
Chunking outperfomed Bitcoin investing $100 monthly over the last 1 year
ATH Monitor
New ATHs This Month & Assets Closest to ATH
Note: Tracking ATHs shows momentum and potential breakout candidates.
New ATHs This Month



Closest to ATH







Monthly Takeaways
DCA = lower-risk accumulation strategy that reduces timing risk through consistent investments
Lumpsum = better performance in strong trending markets but carries higher timing risk
ATH monitor = key indicator of momentum and potential breakout candidates for traders
Focus on weekly top movers for actionable insights and market direction signals
Consistency matters more than volatility for long-term crypto investors
Want to explore these insights deeper? Use our performance tools to evaluate any asset's real returns.















